• 0711036000
  • Mon - Thur 07:45 - 17:00 (Fri 07:45 - 16:30)
  • KenGen Pension Plaza II

 

Dividend Summary

Dividend No.Dividend TypeBook Closure DateDate of PaymentRate of Dividend per ordinary share
         
 014  2020 Final  29 Apr 21  22 Jul 21 Kshs.0.30
013 2019 Final 23 Oct 20 17 Dec 2020 Kshs 0.25
012 2018 Final 14 Dec 18 7 Feb 2019 Kshs 0.40
011 2015 Final 16 Dec 15 11 Feb 16 Kshs 0.65
010 2014 Final 16 Dec 14 20 Feb 15 Kshs.0.40
009 2013 Final 18 Dec 13 31 Jan 14 Kshs.0.60
008 2012 Final 05 Dec 12 31 Jan 13 Kshs.0.60
007 2011 Final 09 Dec 11 31 Jan 12 Kshs.0.50
006 2010 Final 12 Nov 10 18 Jan 11 Kshs.0.50
005 2009 Final 20 Nov 09 01 Feb 10 Kshs.0.50
004 2008 Final 21 Nov 08 02 Feb 09 Kshs.0.90
003 2007 Final 16 Nov 07 01 Feb 08 Kshs.0.40
002 2007 Interim 22 March 07 31 May 07 Kshs.0.40
001 2006 Final 17 Nov 06 01 Feb 07 Kshs.0.55

ftAwards

Group 585
Group 586
Group 587
Group 581
 
 
 

ftOur Contacts

Head Office

  • KenGen Pension Plaza II
    Kolobot Road, Parklands
  • P. O. BOX 47936, 00100, Nairobi
  • TEL:
  • +254 711 036-000
  • +254 732 116-000
  • +254 020 366-6000
  • Email: pr@kengen.co.ke

© 2023 KenGen